AUC as on June 30, 2020 Net Investment June 16-30, 2020 Net Investment July 01-15, 2020 AUC as on July 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,25,847 317 0 0 1,26,164 16,662 42 0 0 16,704 -45 0 0 0 -45 -6 0 0 0 -6 522 0 0 0 522 69 0 0 0 69 1,29,776 317 0 0 1,30,093 17,232 42 0 0 17,274
2 Total Financial Services 8,10,876 32,418 8,283 0 8,51,577 1,07,362 4,292 1,097 0 1,12,751 707 -955 -231 0 -479 94 -126 -31 0 -63 -2,543 -929 -1,224 0 -4,696 -338 -123 -163 0 -624 8,13,980 31,457 7,057 0 8,52,494 1,08,081 4,177 937 0 1,13,195
2a Banks 4,75,905 7,476 0 0 4,83,381 63,011 990 0 0 64,001 -1,305 10 0 0 -1,295 -173 1 0 0 -172 -2,079 -62 0 0 -2,141 -276 -8 0 0 -284 4,70,682 7,416 0 0 4,78,098 62,497 985 0 0 63,482
2b Other Financial Services 1 3,34,971 24,941 8,283 0 3,68,195 44,351 3,302 1,097 0 48,750 2,012 -965 -231 0 816 266 -128 -31 0 107 -464 -868 -1,224 0 -2,556 -62 -115 -163 0 -340 3,43,298 24,041 7,057 0 3,74,396 45,583 3,192 937 0 49,712
3 Capital Goods 74,567 468 0 0 75,035 9,873 62 0 0 9,935 476 41 0 0 517 63 5 0 0 68 -419 -94 0 0 -513 -56 -13 0 0 -69 73,871 378 0 0 74,249 9,809 50 0 0 9,859
4 Chemicals & Petrochemicals 36,256 0 310 0 36,566 4,800 0 41 0 4,841 -121 0 0 0 -121 -16 0 0 0 -16 -188 0 0 0 -188 -25 0 0 0 -25 37,781 0 310 0 38,091 5,017 0 41 0 5,058
5 Coal 6,476 0 0 0 6,476 857 0 0 0 857 -75 0 0 0 -75 -10 0 0 0 -10 -200 0 0 0 -200 -27 0 0 0 -27 6,059 0 0 0 6,059 804 0 0 0 804
6 Commercial Services & Supplies 6,208 0 0 0 6,208 822 0 0 0 822 5 0 0 0 5 1 0 0 0 1 6 0 0 0 6 1 0 0 0 1 6,113 0 0 0 6,113 812 0 0 0 812
7 Construction Materials 47,781 409 0 0 48,190 6,326 54 0 0 6,380 -97 0 -10 0 -107 -13 0 -1 0 -14 -393 0 0 0 -393 -52 0 0 0 -52 46,143 409 0 0 46,552 6,127 54 0 0 6,181
8 Consumer Durables 49,585 0 0 0 49,585 6,565 0 0 0 6,565 540 0 0 0 540 71 0 0 0 71 455 0 0 0 455 60 0 0 0 60 50,135 0 0 0 50,135 6,657 0 0 0 6,657
9 Diversified 2 5,242 0 0 0 5,242 694 0 0 0 694 -263 0 0 0 -263 -35 0 0 0 -35 8 0 0 0 8 1 0 0 0 1 5,414 0 0 0 5,414 719 0 0 0 719
10 Diversified Consumer Services 1,915 0 0 0 1,915 254 0 0 0 254 4 0 0 0 4 0 0 0 0 0 8 0 0 0 8 1 0 0 0 1 1,980 0 0 0 1,980 263 0 0 0 263
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 98,713 276 0 0 98,989 13,070 37 0 0 13,107 -670 -5 0 0 -675 -89 -1 0 0 -90 -703 0 0 0 -703 -93 0 0 0 -93 98,512 276 0 0 98,788 13,080 37 0 0 13,117
13 Forest Materials 637 434 0 0 1,071 84 57 0 0 141 6 0 0 0 6 1 0 0 0 1 -12 0 0 0 -12 -2 0 0 0 -2 634 434 0 0 1,068 84 58 0 0 142
14 General Industrials 12,043 0 0 0 12,043 1,595 0 0 0 1,595 -29 0 0 0 -29 -4 0 0 0 -4 106 0 0 0 106 14 0 0 0 14 12,564 0 0 0 12,564 1,668 0 0 0 1,668
15 Hardware Technology & Equipment 45 0 0 0 45 6 0 0 0 6 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 44 6 0 0 0 6
16 Healthcare Equipment & Supplies 67 0 0 0 67 9 0 0 0 9 -2 0 0 0 -2 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 79 0 0 0 79 11 0 0 0 11
17 Healthcare Services 18,655 0 0 0 18,655 2,470 0 0 0 2,470 -22 0 0 0 -22 -3 0 0 0 -3 -11 0 0 0 -11 -1 0 0 0 -1 20,535 0 0 0 20,535 2,727 0 0 0 2,727
18 Hotels, Restaurants & Tourism 10,979 104 0 0 11,083 1,454 14 0 0 1,468 -90 0 0 0 -90 -12 0 0 0 -12 -131 0 0 0 -131 -17 0 0 0 -17 10,809 104 0 0 10,913 1,435 14 0 0 1,449
19 Household & Personal Products 1,29,424 0 0 0 1,29,424 17,136 0 0 0 17,136 -738 0 0 0 -738 -98 0 0 0 -98 -132 0 0 0 -132 -18 0 0 0 -18 1,33,066 0 0 0 1,33,066 17,669 0 0 0 17,669
20 Insurance 76,169 0 0 0 76,169 10,085 0 0 0 10,085 2,300 0 0 0 2,300 305 0 0 0 305 524 0 0 0 524 70 0 0 0 70 79,908 0 0 0 79,908 10,610 0 0 0 10,610
21 Media 17,101 114 0 0 17,215 2,264 15 0 0 2,279 89 0 0 0 89 12 0 0 0 12 65 0 0 0 65 9 0 0 0 9 16,426 113 0 0 16,539 2,181 15 0 0 2,196
22 Metals & Mining 29,681 447 198 0 30,326 3,930 59 26 0 4,015 -273 17 0 0 -256 -36 2 0 0 -34 -102 246 0 0 144 -14 33 0 0 19 31,035 697 198 0 31,930 4,121 93 26 0 4,240
23 Oil & Gas 3,12,514 3,726 546 0 3,16,786 41,378 493 72 0 41,943 -1,050 161 0 0 -889 -139 21 0 0 -118 -1,298 -26 -61 0 -1,385 -172 -3 -8 0 -183 3,31,409 3,679 486 0 3,35,574 44,005 489 65 0 44,559
24 Pharmaceuticals & Biotechnology 1,23,041 0 4,725 0 1,27,766 16,291 0 626 0 16,917 -216 0 2,590 0 2,374 -29 0 343 0 314 375 0 71 0 446 50 0 9 0 59 1,26,621 0 4,796 0 1,31,417 16,813 0 637 0 17,450
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 22,394 559 600 0 23,553 2,965 74 79 0 3,118 -40 0 0 0 -40 -5 0 0 0 -5 -180 0 0 0 -180 -24 0 0 0 -24 21,273 559 0 0 21,832 2,825 74 0 0 2,899
27 Retailing 38,286 150 0 0 38,436 5,069 20 0 0 5,089 371 0 0 0 371 49 0 0 0 49 126 0 0 0 126 17 0 0 0 17 38,358 150 0 0 38,508 5,093 20 0 0 5,113
28 Software & Services 3,11,359 0 0 0 3,11,359 41,225 0 0 0 41,225 -300 0 0 0 -300 -40 0 0 0 -40 1,025 0 0 0 1,025 136 0 0 0 136 3,44,757 0 0 0 3,44,757 45,777 0 0 0 45,777
29 Telecom Services 86,215 375 0 0 86,590 11,415 50 0 0 11,465 -761 -5 0 0 -766 -101 -1 0 0 -102 -817 0 0 0 -817 -108 0 0 0 -108 84,777 375 0 0 85,152 11,257 50 0 0 11,307
30 Telecommunications Equipment 127 0 0 0 127 17 0 0 0 17 -1 0 0 0 -1 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 98 0 0 0 98 13 0 0 0 13
31 Textiles, Apparels & Accessories 28,011 0 0 0 28,011 3,709 0 0 0 3,709 -124 0 0 0 -124 -16 0 0 0 -16 -175 0 0 0 -175 -23 0 0 0 -23 27,921 0 0 0 27,921 3,707 0 0 0 3,707
32 Transportation 30,727 699 750 0 32,176 4,068 93 99 0 4,260 7 0 750 0 757 1 0 99 0 100 -169 0 0 0 -169 -22 0 0 0 -22 29,884 699 750 0 31,333 3,968 93 100 0 4,161
32a Airlines 5,672 699 0 0 6,371 751 93 0 0 844 92 0 0 0 92 12 0 0 0 12 -86 0 0 0 -86 -11 0 0 0 -11 5,415 699 0 0 6,114 719 93 0 0 812
32b Logistics 1,151 0 0 0 1,151 152 0 0 0 152 -3 0 0 0 -3 0 0 0 0 0 -10 0 0 0 -10 -1 0 0 0 -1 1,233 0 0 0 1,233 164 0 0 0 164
32c Marine Port & Services 12,639 0 0 0 12,639 1,673 0 0 0 1,673 -12 0 0 0 -12 -2 0 0 0 -2 -81 0 0 0 -81 -11 0 0 0 -11 11,647 0 0 0 11,647 1,546 0 0 0 1,546
32d Roads & Highways 1,110 0 750 0 1,860 147 0 99 0 246 -28 0 750 0 722 -4 0 99 0 95 39 0 0 0 39 5 0 0 0 5 1,291 0 750 0 2,041 171 0 100 0 271
32e Shipping 820 0 0 0 820 109 0 0 0 109 -12 0 0 0 -12 -2 0 0 0 -2 9 0 0 0 9 1 0 0 0 1 841 0 0 0 841 112 0 0 0 112
32f Surface Transportation 23 0 0 0 23 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 23 3 0 0 0 3
32g Transport Related Services 6,799 0 0 0 6,799 900 0 0 0 900 -6 0 0 0 -6 -1 0 0 0 -1 -20 0 0 0 -20 -3 0 0 0 -3 7,002 0 0 0 7,002 930 0 0 0 930
32h Airport Services 2,511 0 0 0 2,511 332 0 0 0 332 -24 0 0 0 -24 -3 0 0 0 -3 -19 0 0 0 -19 -3 0 0 0 -3 2,431 0 0 0 2,431 323 0 0 0 323
33 Utilities 3 69,099 2,323 0 0 71,422 9,149 308 0 0 9,457 -759 -6 0 0 -765 -101 -1 0 0 -102 -743 -16 0 0 -759 -99 -2 0 0 -101 64,440 2,315 0 0 66,755 8,556 307 0 0 8,863
34 Sovereign 0 1,39,926 2,493 0 1,42,419 0 18,527 330 0 18,857 0 1,177 196 0 1,373 0 156 26 0 182 0 3,717 179 0 3,896 0 494 24 0 518 0 1,44,590 2,678 0 1,47,268 0 19,199 356 0 19,555
35 Others 4 18,914 1,09,234 54,671 16,316 1,99,135 2,504 14,463 7,239 2,160 26,366 -330 19 574 1,909 2,172 -44 2 76 253 287 179 -1,509 348 -54 -1,036 24 -200 46 -7 -137 20,052 1,07,896 53,990 16,221 1,98,159 2,663 14,327 7,169 2,154 26,313
Grand Total 25,98,955 2,91,978 72,576 16,316 29,79,825 3,44,109 38,659 9,609 2,160 3,94,537 -1,504 444 3,869 1,909 4,718 -199 59 512 253 625 -4,820 1,388 -687 -54 -4,173 -640 184 -91 -7 -554 26,64,453 2,94,448 70,266 16,221 30,45,388 3,53,787 39,097 9,330 2,154 4,04,368

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2020 in INR Cr. Companies As on June 30, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 8,400
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 5,600
3 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 4,961
4 FOOD CORPORATION OF INDIA 2,308 FOOD CORPORATION OF INDIA 4,814
5 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 4,140
6 VIRTUSA CON NCD 1,810 VIRTUSA CON NCD 3,620
7 FULLERTON INDIA CREDIT COMPANY LTD 1,807 FULLERTON INDIA CREDIT COMPANY LTD 3,613
8 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,643 ADITYA BIR ARC 3,587
9 ADITYA BIR ARC 1,628 HOME CREDIT INDIA FIN PVT LTD 3,144
10 HOME CREDIT INDIA FIN PVT LTD 1,572 INDIAN RAILWAY FINANCE CORPORATION LIMITED 3,135
Total 22,319 Total 45,013

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2020 75.527
Net Investment June 16-30, 2020 75.527
AUC as on July 15, 2020 75.3123
Net Investment July 01-15, 2020 75.3123
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'